Description
Vertical fraiseuse machine X5040 with CE ISO from China direct factory
Specification
Specification | Unit | X5040 |
Table size | mm | 400X1700 |
T-slots(NO./Width/Pitch) | 3/18/90 | |
Longitudinal travel(manual/auto) | mm | 900/880 |
Cross travel(manual/auto) | mm | 315/300 |
Vertical travel(manual/auto) | mm | 385/365 |
Rapid feed speed(X/Y/Z) | mm/min | 2300/1540/770 |
Max. load | kg | 800 |
Table feed range(X/Y/Z) | mm/min | 23.5-1180/15-786/8-394 |
Spindle speed range | r/min | 30-1500 |
Spindle speed step | steps | 18steps |
Stroke of spindle quill | mm | 85 |
Max.swivel angle of vertical milling head | ±45° | |
Distance between spindle nose and table surface | mm | 115/500 |
Power of spindle motor | kw | 11 |
Overall dimensions(L×W×H) | mm | 2556×2159×2258 |
Net weight | kg | 4250/4350 |
Standard Accessories:
1 | Crank | 1 | |
2 | Double head spanner | 17*19 | 1 |
3 | Double head spanner | 22*24 | 1 |
4 | Double head spanner | 27*30 | 1 |
5 | Double head spanner | 32*36 | 1 |
6 | Inner hexagon spanner | 5,6,8,10 | Total 4 pcs |
7 | Single-end spanner | 14 | 1 |
8 | Single-end sqanner | 50 | 1 |
9 | ISO 50 milling arbor | 1 | |
10 | Intermediate casing | 7:24 ISO50/MS4 | 1 |
11 | Push grease gun | 1 | |
12 | Milling vice |
Conventional Milling Machine X5040 With CE Certificate